Vantage Capital
Vinode Wakadkar Infrastructure
RERA Number
- P52100025551
Price Range | Details |
---|---|
INR 40 - INR 50 |
Carpet Area = 243 Sqft |
INR 60 - INR 70 |
Carpet Area = 373 Sqft |
Pune - Banglore Highway |
3.5KM |
Metro |
500Mtr |
Railway Station |
19KM |
Hinjewadi IT Park |
3.3KM |
Phoenix Mall |
2.1KM |
Hospital |
1.8KM |
Flat | Range Price |
---|---|
Shop / Showroom | 75L - 1.0Cr |
Shop / Showroom | 1.5Cr - 1.75Cr |
Flat | Range Price |
---|---|
Shop / Showroom | INR 40 - INR 50 |
Shop / Showroom | 1.5Cr - 1.75Cr |
Flat | Range Price |
---|---|
Shop / Showroom | 2.0Cr - 2.5Cr |
Shop / Showroom | 6.0Cr - 7.0Cr |
Flat | Range Price |
---|---|
Shop / Showroom | 1.25Cr - 1.5Cr |
Shop / Showroom | 2.5Cr - 3.0Cr |
Copyright © 2023 Amanco Realtors Pvt. Ltd. All Rights Reserved. Developed by ADS INFOTECH